Post Edit Home Help

Key Pages

Home |
Categories |
Markup |
Statistics |
Protected pages

Changes [Sep 25, 2007]

Categories
WubWiki
Low hanging fruit
Wild ideas
Not-so-wild ideas
Download wiki datab...
Revision history
   More Changes...
Changes [Sep 25, 2007]: Categories, WubWiki, Low hanging fruit, Wild ideas, ... MORE
CHANGES [Sep25/07]: Categories, WubWiki, Low hanging fruit, ...

Find Pages

+++
Getting started
+++
	Tcl tutorial		[Online Tcl and Tk Tutorials]
	Tcl wiki book		[BOOK Programming:Tcl]
	Printed books		[Where can I find a book about Tcl]
	Getting help		[Tcl Help]
+++
Events, Courses, Conferences
+++
	Tcl 8.5 goes beta		[Tcl/Tk 8.5 Roadmap]
	Tcl conferences		[Fourteenth Annual Tcl/Tk Conference (2007)]
	Where to get Tcl courses		[?]
+++
Tcl software
+++
	Where to get Tcl/Tk		[?]
	Sourceforge		[SourceForge]
	Extensions		[Extensions for Tcl and Tk]
+++
Community
+++
	www.tcl.tk		[Long live tcl.tk]
	wiki.tcl.tk		[The Tcler's Wiki]
	comp.lang.tcl		[The comp.lang.tcl newsgroup]
	Tcl-URL!		[Tcl-URL!]
	Tcler's chat		[Tcl Chatroom]
	Tcl'ers		[Tcl'ers]
+++
Category AI
+++
	Introduction		[artificial intelligence]
	Links		[Category AI]
+++
Category Acronym
+++
	Acronym collection		[Acronym collection]
	Acronym		[Category Acronym]
	Command		[Category Command]
	Glossary		[Category Glossary]
+++
Category Advocacy
+++
	Tcl Advocacy		[Tcl Advocacy]
	Who says Tcl rules...		[Who says Tcl rules...]
	Who says Tcl sucks...		[Who says Tcl sucks...]
	Links		 [Category Advocacy]
+++
Category Algorithm
+++
	Algorithm		[Category Algorithm]
	Concept		[Category Concept]
	Mathematics		[Category Mathematics]
+++
Category Animation
+++
	3D Graphics		[Category 3D Graphics]
	Animation		[Category Animation]
	Games		[Category Games]
	Graphics		[Category Graphics]
	Toys		[Category Toys]
	Visualization		[Category Visualization]
+++
Category Applications
+++
	Application		[Category Application]
	Business		[Category Business]
	Desktop		[Category Desktop]
	Dev. Tools		[Category Dev. Tools]
	Editor utility		[Category Editor utility]
	Games		[Category Games]
	Graphics		[Category Graphics]
	Internet		[Category Internet]
	Multimedia		[Category Multimedia]
	Networking		[Category Networking]
	Plotting		[Category Plotting]
	Science		[Category Science]
	Toys		[Category Toys]
	Windows		[Category Windows]
+++
Category Business
+++
	Application		[Category Application]
	Business		[Category Business]
	Desktop		[Category Desktop]
	Office Automation		[Category Office Automation]
+++
Category Community
+++
	www.tcl.tk		[Long live tcl.tk]
	wiki.tcl.tk		[The Tcler's Wiki]
	comp.lang.tcl		[The comp.lang.tcl newsgroup]
	Tcler's chat		[Tcl Chatroom]
	Tcl'ers		[Tcl'ers]
	Advocacy		[Category Advocacy]
	Community		[Category Community]
	Discussion		[Category Discussion]
	Suggestions		[Category Suggestions]
+++
Category Company
+++
	Companies using Tcl		[Category Company]
+++
Category Database
+++
	A simple database		[A simple database]
	Berkeley DB		[Berkeley DB]
	MS SQL Server		[MS SQL Server]
	MySQL		[MySQL]
	ODBC		[ODBC]
	Oracle		[Oracle]
	PostgreSQL		[PostgreSQL]
	SQLite		[SQLite]
	Links		[Category Database]
+++
Category Deployment
+++
	Deployment		[Category Deployment]
	Development		[Category Development]
	Distribution		[Category Distribution]
+++
Category Development
+++
	3D Graphics		[Category 3D Graphics]
	Algorithm		[Category Algorithm]
	Binary Data		[Category Binary Data]
	Book		[Category Book]
	Characters		[Category Characters]
	Command		[Category Command]
	Community		[Category Community]
	Concept		[Category Concept]
	Control Structure		[Category Control Structure]
	Data Structure		[Category Data Structure]
	Database		[Category Database]
	Date and Time		[Category Date and Time]
	Debugging		[Category Debugging]
	Deployment		[Category Deployment]
	Design		[Category Design]
	Dev. Tools		[Category Dev. Tools]
	Development		[Category Development]
	Device Control		[Category Device Control]
	Discussion		[Category Discussion]
	Distribution		[Category Distribution]
	Documentation		[Category Documentation]
	Example		[Category Example]
	File		[Category File]
	Foreign Interfaces		[Category Foreign Interfaces]
	Graphics		[Category Graphics]
	GUI		[Category GUI]
	Image Processing		[Category Image Processing]
	Internet		[Category Internet]
	Introspection		[Category Introspection]
	Language		[Category Language]
	Local		[Category Local]
	Networking		[Category Networking]
	Package		[Category Package]
	Performance		[Category Performance]
	Plotting		[Category Plotting]
	Porting		[Category Porting]
	Security		[Category Security]
	String Processing		[Category String Processing]
	Suggestions		[Category Suggestions]
	Syntax		[Category Syntax]
	TclLib		[Category TclLib]
	Testing		[Category Testing]
	TkLib		[Category TkLib]
	Tutorial		[Category Tutorial]
	Visualization		[Category Visualization]
	Widget		[Category Widget]
	Word and Text Processing		[Category Word and Text Processing]
	XML		[Category XML]
+++
Category Documentation
+++
	Book		[Category Book]
	Development		[Category Development]
	Documentation		[Category Documentation]
+++
Category Education
+++
	Place holder		[Category Place holder]
+++
Category Engineering
+++
	Engineering		[Category Engineering]
	Physics		[Category Physics]
	Plotting		[Category Plotting]
	Science		[Category Science]
+++
Category Expect
+++
	Expect		[Category Expect]
	Internet		[Category Internet]
	Networking		[Category Networking]
+++
Category GUI
+++
	Characters		[Category Characters]
	Dialog		[Category Dialog]
	GUI		[Category GUI]
	Widget		[Category Widget]
+++
Category Games
+++
	Animation		[Category Animation]
	Application		[Category Application]
	Games		[Category Games]
	Toys		[Category Toys]
	Tk Game Pack		[Tk Game Pack]
+++
Category Graphics
+++
	3D Graphics		[Category 3D Graphics]
	Animation		[Category Animation]
	Graphics		[Category Graphics]
	Image Processing		[Category Image Processing]
	Plotting		[Category Plotting]
+++
Category Humor
+++
	Tcl in a sibling of the PotterVerse		[Tcl in a sibling of the PotterVerse] 
	RMMADWIM		[RMMADWIM]
	Links		[Category Humor]	
+++
Category Licence
+++
	Development		[Category Development]
	Licence		[Category Licence]
+++
Category Medicine
+++
	Biology		[Category Biology]
	Chemistry		[Category Chemistry]
	Medicine		[Category Medicine]
	Science		[Category Science]
+++
Category Multimedia
+++
	3D Graphics		[Category 3D Graphics]
	Application		[Category Application]
	Graphics		[Category Graphics]
	Internet		[Category Internet]
	Multimedia		[Category Multimedia]
	Music		[Category Music]
	Sound		[Category Sound]
+++
Category Music
+++
	Multimedia		[Category Multimedia]
	Music		[Category Music]
	Sound		[Category Sound]
	Snack		[Snack]
	Muzic		[Muzic]
+++
Category Networking
+++
	Internet		[Category Internet]
	Interprocess Communication		[Category Interprocess Communication]
	Networking		[Category Networking]
	TclHttpd		[Category TclHttpd]
+++
Category Performance
+++
	Performance		[Category Performance]
	Testing		[Category Testing]
+++
Category Person
+++
	Home Page		[Category Home Page]
	Person		[Category Person]
+++
Category Security
+++
	Cryptography		[Category Cryptography]
	Security		[Category Security]
+++
Category Science
+++
	Biology		[Category Biology]
	Chemistry		[Category Chemistry]
	Engineering		[Category Engineering]
	Geography		[Category Geography]
	Mathematics		[Category Mathematics]
	Medicine		[Category Medicine]
	Physics		[Category Physics]
	Science		[Category Science]
	Statistics		[Category Statistics]
	Visualization		[Category Visualization]
+++
Category Statistics
+++
	Mathematics		[Category Mathematics]
	Plotting		[Category Plotting]
	Statistics		[Category Statistics]
	Visualization		[Category Visualization]
+++
Category Starkits
+++
	Starkit		[Starkit]
	Build Your First Starkit		[Build Your First Starkit]
	Starkit - How To's		[Starkit - How To's]
	Starpack		[Starpack]
	How to create my first Starpack		[How to create my first
	Starpack]
	Tclkit		[Tclkit]
+++
Category Toys
+++
	Animation		[Category Animation]
	Application		[Category Application]
	Games		[Category Games]
	Toys		[Category Toys]
+++
Category Web
+++
	Networking		[Category Networking]
	TclHttpd		[Category TclHttpd]
	webserver		[Category webserver]
+++

As an alternative, I was wondering if we should go with a separate category hierarchy like the following (showing the "science" category expanded)


Getting started
Events, Courses, Conferences
Tcl software
Community
Categories
    AI
    Acronym
    Advocacy
    Algorithm
    Animation
    Applications
    Business
    Community
    Company
    Database
    Deployment
    Development
    Documentation
    Education
    Engineering
    Expect
    GUI
    Games
    Graphics
    Humor
    Licence
    Medicine
    Multimedia
    Music
    Networking
    Performance
    Person
    Security
    Science
        Biology	
        Chemistry
        Cryptography
        Genetics	
        Mathematics	
        Physics
        Statistics
    Starkits
    Toys
    Web

jdc Both are the same. I modified the TOC code to add a top-level entry for Category and add all TOC entries starting with Category to that top level entry. So the TOC will be 2 levels deep, except for the categories, which will have an additional 'Category' parent.

jdc Updated the TOC so each category contains the categories references on its wiki page as sub entries.

New PageNew PageEdit this PageEdit this Page Attach FileAttach FileAdd ImageAdd Image Group AdminGroup AdminTrack Changes
Track Changes
Track Changes
Print
Print
Print
References
References
References
Versions
Versions
Versions
Page last modified by jdc Fri Jun 01/2007 12:16
You must sign in to post comments.
Site Home > Tclers Wiki Forum > Table of Contents